Kotturpuram, Chennai, Tamil Nadu
GST No. 33BCWPS7999M1Z2
Call 08047666256 64% Response Rate
Send Enquiry
Product Brochure
| Inverter Technology | Yes |
| Color | Grey |
| Operating Voltage | 340 V |
| Power Source | Electric |
| Capacity | 128 Hp |
| Model | Vrf |
View Complete details
Product Brochure
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Brand | Blue Star |
| Air Circulation | 1062 CFM |
| Usage/Application | Homes |
| Indoor Noise Levels | 54 dB |
View Complete details
Product Brochure
| Capacity | 11TR |
| Brand | Carrier |
| Usage/Application | Commercial |
| Power | 380V |
| Inverter Technology | No |
| Material | Copper |
| Motor Type | 3Phase |
| Voltage | 380V |
| Color | White |
View Complete details
Product Brochure
| Capacity | 4 HP |
| Inverter Technology | Yes |
| Star Rating | 5 Star |
| Color | White |
| Country of Origin | Made in India |
| Type | Daikin VRV Systems |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 4 HP |
| Brand | Daikin |
| Star Rating | 2 Star |
| Inverter Technology | Yes |
| Color | White |
| Body Material | Mild Steel |
| Phase | Single |
View Complete details
Product Brochure
| Brand | Carrier |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Capacity | 5.3 kW |
| Material | GI Sheet |
View Complete details
Product Brochure
View Complete details