Kotturpuram, Chennai, Tamil Nadu
GST No. 33BCWPS7999M1Z2
Call 08047666256 64% Response Rate
Send Enquiry
Product Brochure
| Capacity (in Tons) | 3 Ton |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Brand | Daikin |
| Phase | Single Phase |
| Remote Control | Yes |
| Usage/Application | Restaurant, Home, Commercial Building |
| Voltage | 440 V |
| Frequency | 50 - 60 Hz |
| Power Consumption | 4 Hp |
| Speed | 400 to 500 Rpm |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | Daikin |
| Power | 415V |
| Refrigerant | R32 |
| Material | GI Sheet |
| Machine Noise | 52 dBa |
| Size | 990 x 940 x 320 mm ( L x W x H ) |
| Airflow, CFM | 1400 CFM/Hour |
| Rated Power Input | 4243 Watts |
| Rated Capacity | 12306 Watts |
| ESP | 40 Pu |
| Phase | Single Phase |
View Complete details
Product Brochure
| Brand | Blue Star |
| Type | Hvac Duct |
| Material | Stainless Steel |
| Refrigerant | R1 series R22, R2 series R407C |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Phase | 3 Phase |
| Capacity control | 0- 100% |
| Air filter | Non-woven polyester media enclosed by HDPE mesh |
| No of ODUs | 1 per unit |
| Compressor type | Recip |
| Outdoor Dimensions | 1020x420x690 (WxHxD) mm |
| Condenser Type | Air-cooled FTHX |
| Indoor Unit Weight | 50 kg |
| Nominal Air Flow | 2040 CMH, 1200 CFM |
View Complete details
Product Brochure
| Capacity | 5.5Ton |
| Frequency | 50-60 Hz |
| Power | 415-450 V |
| Material | GI Sheet |
| Dimension Hawed Outdoor | 300 x 1800 x 680 mm |
| Machine Noise | 64 dBA |
| Size | 300 x 1800 x 680 mm |
| Usage/Application | Commercial Building |
| Phase | Three Phase |
View Complete details
Product Brochure
| Capacity | 3 Ton |
| Airflow, CFM | 988/918/847 cfm |
| Refrigerant | R410A |
| Compressor | Rotary |
| Shape | Rectangular |
| Power | 1 to 2 HP |
| Running Heating Current | 4.5 A |
| Phase | Single Phase |
| Frequency | 50 to 60 Hz |
View Complete details
Product Brochure
| Refrigerant | R22 |
| Power | 380~415 V |
| Rating | 2 |
| External Static Pressure | 10 mmAq |
| Material | GI Sheet |
| Machine Noise | 65 dB(A) |
| Operation Range | Up to 53 Degree C |
| Phase | Three Phase |
| Power Input | 12.2 kW |
| Cooling Capacity in TR | 11.0 TR |
| Air Flow Rate | 4400(H/M/L) (CFM) |
| Body Dimensions | 1,562 x 460 x 688 mm |
| Piping Connections | 15.88 mm (Liquid) |
| Drain | 25.4 / 22.6 mm(Indoor-Outdoor) |
| Piping Length | 30 m(Main max ) |
| Model Number | LBN81100QC |
View Complete details
Product Brochure
| Airflow, CFM | 1600 m/h |
| Machine Noise | 48 dB |
| Size/Dimension | 1355 x 876 x 360 inch |
| Refrigerant | R410A |
| Control System | Standard - Wired Controller included / Wireless Remote Controller Optional |
| Type Of AC | Hybrid AC |
| Power Source | Electric |
| Voltage | 380 ~ 440 V |
| Frequency | 50 Hz |
| Phase Type | 3 Phase |
| Maximum Cooling Capacity | 10550 Watts |
| Air Flow | 1950 CMH |
View Complete details
Product Brochure
| Refrigerant | R22 |
| External Static Pressure | 6~10 mmAq |
| Machine Noise | 49/47/45 dB(A) |
| Cooling Capacity | 48000 Btu/h |
| Power Supply | 3 Phase,380~415V,50Hz |
| Power Input | 5330 W |
| EER | 9.01 Btu/hW |
| COP | 2.6 W/W |
| Running Current | 3.0 A |
| Air Flow Rate | 45.0/40.0/35.0 CMM |
| Dehumidification Rate | 5.0 l/h |
| Drain | 25.4,22.6 (1,0.89) mm(in) (Outdoor / Indoor) |
| Body Dimensions | 900 x 1,165 x 370 mm |
| Weight | 52 (114.6) kg(lbs) |
| Compressor Type | Scroll |
| Sound Level | 57 dB(A) |
View Complete details
Product Brochure
| Cooling Capacity | 2 Ton |
| Capacity | 8.5 Ton |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Brand | O General |
| Power Consumption (Watt) | 12 W |
| Refrigerant | R410A |
| Feature | Air Flow Adjustment |
| Power Source | Electricity |
| Material | GI Sheet |
| Connection Pipe Size Small Large | 50mm(Maximum Length),20m (Chargeless Length),30 mm( |
| Machine Noise | 63dBA(Cooling Operating Noise),64dBA(Heating Operating Noise) |
| Usage/Application | Restaurant, Commercial Building |
| Size | Chargeless Length |
| Airflow, CFM | 222/133 L/s |
| Fan Speed | 500 RPM |
| Operating Temp. | 20 to 60 Degree Celsius |
| Voltage (V) | 440 V |
| Frequency | 50 Hz |
| Driven Type | AC |
| Capacity Range | 5.6 kW |
| Power Input | 2.05 kW |
| Efficiency | 3.61 COP |
| Operating Current | 7.18 A |
| Cooling Temperature | (-15)~43 OC |
| Heating Temperature | (-20)~15 OC |
| Liquid Line | 6.4 mm |
| Gas Line | 12.7 mm |
| Coupler Style | Flare |
View Complete details
| Capacity | 2.2 Ton |
| Usage | Residential Use |
| Voltage | 220 to 240 V |
| Frequency | 50 - 60 Hz |
| Remote Control | Yes |
| Speed | 400 to 500 Rpm |
| Cooling Capacity | 8.5 TR |
| Power Input | 10.4 kW |
| Body Dimensions | 1,562 x 460 x 688 mm |
| Max Elevation Difference | 15 m |
| Piping Connections | 19.05 mm ( Gas) |
| Phase | Single Phase |
| Air Flow | 800 CMH |
| Long Reach Airflow Upto | 8 Feet |
| Sound Level (H/M/L) | 37/ 32/ 29/ 26 dB |
| Refrigerant Piping | 6.35 ( 1/4" ) / 15.88 ( 5/8" ) |
View Complete details