Kotturpuram, Chennai, Tamil Nadu
GST No. 33BCWPS7999M1Z2
Call 08047666256 64% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1.5 Ton |
| Type | Split Ac |
| Dimensions | 290 x 1070 x 220 mm |
| Frequency | 50 Hz |
| Weight | 12 kg |
| Number Of Phases | Single Phase |
| Voltage | 230 V |
| Indoor Noise Level | 46/41 dBA |
| Noise Level | 56 dBA |
| Refrigerant Pipe Diameter | 1/4 inch(Liquid Side),1/2 inch (Gas Side) |
| Moisture Removal | Yes |
View Complete details
| Capacity | 1 Ton |
| Type | Split AC |
| Feature | Anti-bacteria Filter |
| Moisture Removal | Yes |
| Remote Control | Yes |
| Power Source | Electricity |
| Phase | Single Phase |
| Noise Level | 39 db |
| Voltage (V) | 250 V |
| Frequency (Hz) | 60 Hz |
| Coil Material | Copper |
View Complete details
Product Brochure
| Capacity | 2 TR |
| Star Rating | 3 Star |
| Brand | Dakin |
| Type | Split Ac |
| Noise Level | 44/42/39/36/35 (dB) |
| Phase | Single Phase |
| Input Power | 3.24 (w/w) |
| Cap Cooling | 18000 (BTU/Hr) |
| Operating Temp. | 52 Deg.C |
| Refrigerant Type | R - 22-410(Gas) |
| Running Current | 8.5 (amp) |
| Btu Performance | 18000 BTU |
| Cooling Coverage Area | 160 (SFT) |
| Frequency | 50 - 60 Hz |
| Power Source | Electricity |
View Complete details
Product Brochure
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Air Conditioner Type | Split AC |
| Brand | Aux |
| Application/Usage | Residential |
| Wall Mounted | Yes |
| Voltage Range | 230 V |
| Sound Level | 39 to 45 dBA |
| Outdoor Weight | 12.5 kg |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Coil Material | Copper |
View Complete details
Product Brochure
| Capacity | 1 Ton |
| Operating Current | 6.4 Ampere |
| Cooling Capacity | 5000 Watts |
| Power Input- Cooling | 1424 W |
| Noise Level | 42 dB (Indoor) |
| Country of Origin | Made in India |
| Rated Cooling Capacity | 3300 W |
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
| Capacity | 1.5 Ton |
| Brand | Aux |
| Indoor Noise Level H M | 29 To 36 dBA |
| Type | Split Ac |
| Features | 50 Feet Air Flow, Auto Clean, Auto Mode |
| Moisture Removal | Yes |
| Refrigerant | R 410A |
| Operating Current | 1-4 A |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
| Capacity | 2 Ton |
| Type | Split AC |
| Brand | Aux |
| Rated ISEER | 16.00 |
| Indoor Noise Level | 49 dB |
| Cooling Coverage Area | 999 Sqft |
| Weight | 2550g |
| Voltage | 208/230 V |
| Cooling Capacity | 95 F |
| Size/Dimension | 172mm x 164mm x 294mm ( L x W x H ) |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Compressor Type | Rotary |
| Brand | Whirlpool |
| Type | Split Ac |
| Air Circulation | 1100(M3 / Hr) |
| Outdoor Size | 78cm X 55.7cm X 24.1cm (LxWxH) |
| Indoor Weight | 9.3 kg |
| Indoor Noise Level | 43 dBA |
| Condenser Coil | Copper |
| Electricity Consumption Per Year | 1071.03(Units/Year) |
| Operating Current | 7.4 (A) |
| Iseer | 3.85 W/W |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 3 |
| Rated ISEER | 3.70 |
| Usage/Application | Home, Office and Hotel |
| Brand | LG |
| Mounting | Wall Mounting |
| Heating | 5400 Watts |
| Compressor | R-32 |
| Type | Split Ac |
| Dimension | 210 x 998 x 330mm |
| Cooling Capacity | 5200 watts |
| Noise Level | 31dBA |
| Voltage | 240 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Type | Split AC |
| Brand | Samsung |
| Star Rating | 4 Star |
| Coil Material | Aluminium |
| Frequency | 50 Hz |
| Voltage Range | 230 V |
| Wall Mounted | Yes |
| Auto Air Swing | Yes |
| Moisture Removal | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
View Complete details
Product Brochure
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Color | White |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2 Ton |
| Feature | Anti-bacteria Filter |
| Dehumidification | Yes |
| Moisture Removal | Yes |
| Indoor Unit Weight | 10 Kg |
| Remote Control | Yes |
| Power Source | Electricity |
| Wall Mounted | Yes |
| Cooling Power Input | 1110 W |
| Phase | Single Phase |
| Noise Level | 33 |
| Frequency (Hz) | 50 - 60 Hz |
| Eer | 3.13 w/w |
| Coil Material | Copper |
View Complete details
Product Brochure
| Capacity | 1.5 TR |
| Brand | Blue Star |
| Type | Split Ac |
| Air Flow Volume | 370 CFM |
| Rated Voltage | 230 V |
| Frequency | 50Hz |
| Dimension | 845 x 300 x 225 mm |
| Phase | Single Phasefab |
| Voltage | 440 V |
| Frequency (Hertz) | 50 - 60 Hz |
| Sound Level | 30 dba |
| Fan Motor | 66 Watt |
| Wall Mounted | Yes |
| On/Off Timer | Yes |
| Moisture Removal | Yes |
| Anti-bacterial Filter | Yes |
| Auto Restart | Yes |
| Phase Type | Single Phase |
View Complete details
Product Brochure
| Capacity | 2.2 Ton |
| Star Rating | 5 |
| Brand | 5 Star |
| Usage/Application | Home, Office and Hotel |
| Type | Split Ac |
| Frequency | 50 Hz |
| Number Of Phases | Single Phase |
| Voltage | 220-230 V |
| IDU Air Flow High | 1450 m3/hr |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 3 |
| Brand | Haier |
| Frequency | 50-60 Hz |
| Condenser Coil | Copper Condenser |
| Cooling Capacity | 5150 W |
| Dimensions Outdoor Unit | 86x55x34 cm |
| IDU Air Flow High | 647.43 cfm |
| Indoor Unit Dimension | 100x31x22 cm |
| Remote Control | Yes |
View Complete details
Product Brochure
| Brand | Panasonic |
| Capacity | 1.5 Ton |
| Type | Split Ac |
| Power Input | 1710 W |
| Operating Current | 107 x 23.6 x 29 Cm |
| Color | White |
| Air Circulation | 20.3 m/min (Indoor/Hi) |
| Weight | 12 kg |
| Running Current | 7.8 A |
| Voltage | 230 V |
| Noise Level | 58 dBA |
| Operating Temperature | up to 52 Degree Celsius |
| Moisture Removal | Yes |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Type | Inverter |
| Dimensions | 970 x 300 x 225 cm |
| Frequency | 50 Hz |
| Weight | 13 kg |
| Number Of Phases | Single Phase |
| Voltage | 230 V |
| Indoor Noise Level | 37dBA |
| Airflow Rate | 530 CFM |
| Fan Motor | 70 Watts |
| Capacity Range Btu Hr | 18000 BTU |
| Rated Current Cooling | 0.5 A |
View Complete details
Product Brochure
| Capacity | 1.5 TR |
| Star Rating | 4 Star |
| Brand | Hitachi |
| Type | Non Inverter |
| AC Type | WINDOW AC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 Ton |
| I Deal In | New Only |
| Warranty | No |
| Material | Plastic |
| Country of Origin | Made in India |
| Brand | Mitsubishi |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 2 Star |
| Compressor Type | Rotary |
| Series | iKasu 3500FWXL |
View Complete details
Product Brochure
| Capacity | 1.5 Ton |
| Type | Split AC |
| Brand | Onida |
| Size/Dimension | 37.01 x 7.87 x 11.81 Inch |
| Frequency | 50 Hz |
| Installation Type | Wall Mounted |
| Phase | Single Phase |
| Voltage Range | 230 V |
| Weight | 13.01 Kg |
| Cooling Coverage Area | 15.79 Sq. M. |
| ISEER | 3.52 |
View Complete details
Product Brochure
| Material | SS |
| Usage/Application | Industrial Use |
| Deals In | TN and Pondy |
View Complete details