Kotturpuram, Chennai, Tamil Nadu
GST No. 33BCWPS7999M1Z2
Call 08047666256 64% Response Rate
Send Enquiry
Product Brochure
| Capacity | 3 Ton |
| Usage | Residential Use, Industrial Use, Office Use |
| Phase | Three Phase |
| Material | Plastic |
| Voltage | 440 V |
| Power Source | Electricity |
| Power Consumption | 1 HP |
| Speed | 400 to 500 Rpm |
| Cooling Efficiency | 16 SEER |
| Stages of Cooling | Single |
| Refrigerant | R410A |
| Operating Current Draw | 30 Amps |
| Maximum Breaker Size | 50 Amps |
| Liquid Line Size | 3/8 Inches |
| Suction Line Size | 7/8 Inches |
View Complete details